Texas, Pennsylvania, Georgia, North Carolina, Tennessee, Indiana, Wisconsin, South Carolina, Alabama, Louisiana, Kentucky, Oklahoma, Utah, Iowa, Kansas, Mississippi, Idaho, New Hampshire, North Dakota & Wyoming Minimum Wage Calculator
Texas's minimum is $7.25/hr, with a tipped cash wage of $2.13 where tips make up the difference.
Texas minimum wage earnings estimator
Texas's minimum is $7.25/hr, with a tipped cash wage of $2.13 where tips make up the difference.
Figures computed from U.S. DOL Wage & Hour Division (current) and U.S. Census Bureau (2024 5-year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
Texas at a glance
| Figure | Texas | Source |
|---|---|---|
| State minimum wage | $7.25/hr | [1] |
| Tipped cash wage | $2.13/hr | [1] |
| Full-time annual gross | $15,080 | [1] |
| Median 2BR rent | $1,557 | [2] |
Texas highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Texas, ranked 47 of 50. Median $11.
Texas earnings by hours and weeks worked
Annual gross at Texas's $7.25 minimum across realistic schedules.
| Hours/week | 26 wks | 36 wks | 44 wks | 48 wks | 50 wks | 52 wks |
|---|---|---|---|---|---|---|
| 10 h | $1,885 | $2,610 | $3,190 | $3,480 | $3,625 | $3,770 |
| 12 h | $2,262 | $3,132 | $3,828 | $4,176 | $4,350 | $4,524 |
| 15 h | $2,828 | $3,915 | $4,785 | $5,220 | $5,438 | $5,655 |
| 18 h | $3,393 | $4,698 | $5,742 | $6,264 | $6,525 | $6,786 |
| 20 h | $3,770 | $5,220 | $6,380 | $6,960 | $7,250 | $7,540 |
| 24 h | $4,524 | $6,264 | $7,656 | $8,352 | $8,700 | $9,048 |
| 25 h | $4,713 | $6,525 | $7,975 | $8,700 | $9,063 | $9,425 |
| 28 h | $5,278 | $7,308 | $8,932 | $9,744 | $10,150 | $10,556 |
| 30 h | $5,655 | $7,830 | $9,570 | $10,440 | $10,875 | $11,310 |
| 32 h | $6,032 | $8,352 | $10,208 | $11,136 | $11,600 | $12,064 |
| 35 h | $6,598 | $9,135 | $11,165 | $12,180 | $12,688 | $13,195 |
| 37.5 h | $7,069 | $9,788 | $11,963 | $13,050 | $13,594 | $14,138 |
| 40 h | $7,540 | $10,440 | $12,760 | $13,920 | $14,500 | $15,080 |
| 45 h | $8,483 | $11,745 | $14,355 | $15,660 | $16,313 | $16,965 |
| 50 h | $9,425 | $13,050 | $15,950 | $17,400 | $18,125 | $18,850 |
Worked figures for Texas
Texas values:
| Hours | Weekly | Monthly | Annual | Rent Burden |
|---|---|---|---|---|
| 10 h/wk | $73 | $314 | $3,770 | 496% |
| 15 h/wk | $109 | $471 | $5,655 | 330% |
| 20 h/wk | $145 | $628 | $7,540 | 248% |
| 25 h/wk | $181 | $785 | $9,425 | 198% |
| 30 h/wk | $218 | $943 | $11,310 | 165% |
| 35 h/wk | $254 | $1,100 | $13,195 | 142% |
| 40 h/wk | $290 | $1,257 | $15,080 | 124% |
| 45 h/wk | $326 | $1,414 | $16,965 | 110% |
| 50 h/wk | $363 | $1,571 | $18,850 | 99% |
How Texas compares nationally
On state minimum wage, Texas ranks #47 of 50 at $7.25/hr — 36% below the median of $11.41/hr. The national range runs from $7.25/hr (Wyoming) to $17.13/hr (Washington).
| Rank | State | State minimum wage |
|---|---|---|
| #45 | South Carolina | $7.25/hr |
| #46 | Tennessee | $7.25/hr |
| #47 | Texas | $7.25/hr |
| #48 | Utah | $7.25/hr |
| #49 | Wisconsin | $7.25/hr |
Texas questions, answered with Texas numbers
What is the minimum wage in Texas?▾
What does that pay full time in Texas?▾
Can it cover Texas rent?▾
What about tipped work in Texas?▾
Part-time at 20 hours?▾
Last reviewed 2026-08-27. Texas figures only — verify with the relevant Texas agency before acting. How this is calculated.