Illinois, Massachusetts, Missouri +3 Minimum Wage Calculator
Illinois's minimum is $15.00/hr, with a tipped cash wage of $9.00 where tips make up the difference.
Illinois minimum wage earnings estimator
Illinois's minimum is $15.00/hr, with a tipped cash wage of $9.00 where tips make up the difference.
Figures computed from U.S. DOL Wage & Hour Division (current) and U.S. Census Bureau (2024 5-year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
Illinois at a glance
| Figure | Illinois | Source |
|---|---|---|
| State minimum wage | $15.00/hr | [1] |
| Tipped cash wage | $9.00/hr | [1] |
| Full-time annual gross | $31,200 | [1] |
| Median 2BR rent | $1,579 | [2] |
Illinois highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Illinois, ranked 13 of 50. Median $11.
Illinois earnings by hours and weeks worked
Annual gross at Illinois's $15.00 minimum across realistic schedules.
| Hours/week | 26 wks | 36 wks | 44 wks | 48 wks | 50 wks | 52 wks |
|---|---|---|---|---|---|---|
| 10 h | $3,900 | $5,400 | $6,600 | $7,200 | $7,500 | $7,800 |
| 12 h | $4,680 | $6,480 | $7,920 | $8,640 | $9,000 | $9,360 |
| 15 h | $5,850 | $8,100 | $9,900 | $10,800 | $11,250 | $11,700 |
| 18 h | $7,020 | $9,720 | $11,880 | $12,960 | $13,500 | $14,040 |
| 20 h | $7,800 | $10,800 | $13,200 | $14,400 | $15,000 | $15,600 |
| 24 h | $9,360 | $12,960 | $15,840 | $17,280 | $18,000 | $18,720 |
| 25 h | $9,750 | $13,500 | $16,500 | $18,000 | $18,750 | $19,500 |
| 28 h | $10,920 | $15,120 | $18,480 | $20,160 | $21,000 | $21,840 |
| 30 h | $11,700 | $16,200 | $19,800 | $21,600 | $22,500 | $23,400 |
| 32 h | $12,480 | $17,280 | $21,120 | $23,040 | $24,000 | $24,960 |
| 35 h | $13,650 | $18,900 | $23,100 | $25,200 | $26,250 | $27,300 |
| 37.5 h | $14,625 | $20,250 | $24,750 | $27,000 | $28,125 | $29,250 |
| 40 h | $15,600 | $21,600 | $26,400 | $28,800 | $30,000 | $31,200 |
| 45 h | $17,550 | $24,300 | $29,700 | $32,400 | $33,750 | $35,100 |
| 50 h | $19,500 | $27,000 | $33,000 | $36,000 | $37,500 | $39,000 |
Worked figures for Illinois
Illinois values:
| Hours | Weekly | Monthly | Annual | Rent Burden |
|---|---|---|---|---|
| 10 h/wk | $150 | $650 | $7,800 | 243% |
| 15 h/wk | $225 | $975 | $11,700 | 162% |
| 20 h/wk | $300 | $1,300 | $15,600 | 121% |
| 25 h/wk | $375 | $1,625 | $19,500 | 97% |
| 30 h/wk | $450 | $1,950 | $23,400 | 81% |
| 35 h/wk | $525 | $2,275 | $27,300 | 69% |
| 40 h/wk | $600 | $2,600 | $31,200 | 61% |
| 45 h/wk | $675 | $2,925 | $35,100 | 54% |
| 50 h/wk | $750 | $3,250 | $39,000 | 49% |
How Illinois compares nationally
On state minimum wage, Illinois ranks #13 of 50 at $15.00/hr — 31% above the median of $11.41/hr. The national range runs from $7.25/hr (Wyoming) to $17.13/hr (Washington).
| Rank | State | State minimum wage |
|---|---|---|
| #11 | Maine | $15.10/hr |
| #12 | Delaware | $15.00/hr |
| #13 | Illinois | $15.00/hr |
| #14 | Maryland | $15.00/hr |
| #15 | Massachusetts | $15.00/hr |
Above the federal floors, ranked
Same rule structure as Illinois:
| State | State minimum wage | vs Illinois |
|---|---|---|
| New York | $17.00/hr | +13.3% |
| Connecticut | $16.94/hr | +12.9% |
| Hawaii | $16.00/hr | +6.7% |
| New Jersey | $15.92/hr | +6.1% |
| Colorado | $15.16/hr | +1.1% |
| Arizona | $15.15/hr | +1.0% |
| Maine | $15.10/hr | +0.7% |
| Illinois | $15.00/hr | — |
| Vermont | $14.42/hr | -3.9% |
| Michigan | $13.73/hr | -8.5% |
| Virginia | $12.77/hr | -14.9% |
| South Dakota | $11.85/hr | -21.0% |
Illinois questions, answered with Illinois numbers
What is the minimum wage in Illinois?▾
What does that pay full time in Illinois?▾
Can it cover Illinois rent?▾
What about tipped work in Illinois?▾
Part-time at 20 hours?▾
Other above the federal floors
Last reviewed 2026-08-27. Illinois figures only — verify with the relevant Illinois agency before acting. How this is calculated.