Vermont Minimum Wage Calculator
Vermont's minimum is $14.42/hr, with a tipped cash wage of $7.21 where tips make up the difference.
Vermont minimum wage earnings estimator
Vermont's minimum is $14.42/hr, with a tipped cash wage of $7.21 where tips make up the difference.
Figures computed from U.S. DOL Wage & Hour Division (current) and U.S. Census Bureau (2024 5-year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
Vermont at a glance
| Figure | Vermont | Source |
|---|---|---|
| State minimum wage | $14.42/hr | [1] |
| Tipped cash wage | $7.21/hr | [1] |
| Full-time annual gross | $29,994 | [1] |
| Median 2BR rent | $1,684 | [2] |
Vermont highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Vermont, ranked 18 of 50. Median $11.
Vermont earnings by hours and weeks worked
Annual gross at Vermont's $14.42 minimum across realistic schedules.
| Hours/week | 26 wks | 36 wks | 44 wks | 48 wks | 50 wks | 52 wks |
|---|---|---|---|---|---|---|
| 10 h | $3,749 | $5,191 | $6,345 | $6,922 | $7,210 | $7,498 |
| 12 h | $4,499 | $6,229 | $7,614 | $8,306 | $8,652 | $8,998 |
| 15 h | $5,624 | $7,787 | $9,517 | $10,382 | $10,815 | $11,248 |
| 18 h | $6,749 | $9,344 | $11,421 | $12,459 | $12,978 | $13,497 |
| 20 h | $7,498 | $10,382 | $12,690 | $13,843 | $14,420 | $14,997 |
| 24 h | $8,998 | $12,459 | $15,228 | $16,612 | $17,304 | $17,996 |
| 25 h | $9,373 | $12,978 | $15,862 | $17,304 | $18,025 | $18,746 |
| 28 h | $10,498 | $14,535 | $17,765 | $19,380 | $20,188 | $20,996 |
| 30 h | $11,248 | $15,574 | $19,034 | $20,765 | $21,630 | $22,495 |
| 32 h | $11,997 | $16,612 | $20,303 | $22,149 | $23,072 | $23,995 |
| 35 h | $13,122 | $18,169 | $22,207 | $24,226 | $25,235 | $26,244 |
| 37.5 h | $14,060 | $19,467 | $23,793 | $25,956 | $27,038 | $28,119 |
| 40 h | $14,997 | $20,765 | $25,379 | $27,686 | $28,840 | $29,994 |
| 45 h | $16,871 | $23,360 | $28,552 | $31,147 | $32,445 | $33,743 |
| 50 h | $18,746 | $25,956 | $31,724 | $34,608 | $36,050 | $37,492 |
Worked figures for Vermont
Vermont values:
| Hours | Weekly | Monthly | Annual | Rent Burden |
|---|---|---|---|---|
| 10 h/wk | $144 | $625 | $7,498 | 269% |
| 15 h/wk | $216 | $937 | $11,248 | 180% |
| 20 h/wk | $288 | $1,250 | $14,997 | 135% |
| 25 h/wk | $361 | $1,562 | $18,746 | 108% |
| 30 h/wk | $433 | $1,875 | $22,495 | 90% |
| 35 h/wk | $505 | $2,187 | $26,244 | 77% |
| 40 h/wk | $577 | $2,499 | $29,994 | 67% |
| 45 h/wk | $649 | $2,812 | $33,743 | 60% |
| 50 h/wk | $721 | $3,124 | $37,492 | 54% |
How Vermont compares nationally
On state minimum wage, Vermont ranks #18 of 50 at $14.42/hr — 26% above the median of $11.41/hr. The national range runs from $7.25/hr (Wyoming) to $17.13/hr (Washington).
| Rank | State | State minimum wage |
|---|---|---|
| #16 | Missouri | $15.00/hr |
| #17 | Nebraska | $15.00/hr |
| #18 | Vermont | $14.42/hr |
| #19 | Alaska | $14.00/hr |
| #20 | Florida | $14.00/hr |
Above the federal floors, ranked
Same rule structure as Vermont:
| State | State minimum wage | vs Vermont |
|---|---|---|
| New York | $17.00/hr | +17.9% |
| Connecticut | $16.94/hr | +17.5% |
| Hawaii | $16.00/hr | +11.0% |
| New Jersey | $15.92/hr | +10.4% |
| Colorado | $15.16/hr | +5.1% |
| Arizona | $15.15/hr | +5.1% |
| Maine | $15.10/hr | +4.7% |
| Illinois | $15.00/hr | +4.0% |
| Vermont | $14.42/hr | — |
| Michigan | $13.73/hr | -4.8% |
| Virginia | $12.77/hr | -11.4% |
| South Dakota | $11.85/hr | -17.8% |
Vermont questions, answered with Vermont numbers
What is the minimum wage in Vermont?▾
What does that pay full time in Vermont?▾
Can it cover Vermont rent?▾
What about tipped work in Vermont?▾
Part-time at 20 hours?▾
Other above the federal floors
Last reviewed 2026-08-27. Vermont figures only — verify with the relevant Vermont agency before acting. How this is calculated.