New York Minimum Wage Calculator
New York's minimum is $17.00/hr, with a tipped cash wage of $11.35 where tips make up the difference.
New York minimum wage earnings estimator
New York's minimum is $17.00/hr, with a tipped cash wage of $11.35 where tips make up the difference.
Figures computed from U.S. DOL Wage & Hour Division (current) and U.S. Census Bureau (2024 5-year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
New York at a glance
| Figure | New York | Source |
|---|---|---|
| State minimum wage | $17.00/hr | [1] |
| Tipped cash wage | $11.35/hr | [1] |
| Full-time annual gross | $35,360 | [1] |
| Median 2BR rent | $2,520 | [2] |
New York highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: New York, ranked 2 of 50. Median $11.
New York earnings by hours and weeks worked
Annual gross at New York's $17.00 minimum across realistic schedules.
| Hours/week | 26 wks | 36 wks | 44 wks | 48 wks | 50 wks | 52 wks |
|---|---|---|---|---|---|---|
| 10 h | $4,420 | $6,120 | $7,480 | $8,160 | $8,500 | $8,840 |
| 12 h | $5,304 | $7,344 | $8,976 | $9,792 | $10,200 | $10,608 |
| 15 h | $6,630 | $9,180 | $11,220 | $12,240 | $12,750 | $13,260 |
| 18 h | $7,956 | $11,016 | $13,464 | $14,688 | $15,300 | $15,912 |
| 20 h | $8,840 | $12,240 | $14,960 | $16,320 | $17,000 | $17,680 |
| 24 h | $10,608 | $14,688 | $17,952 | $19,584 | $20,400 | $21,216 |
| 25 h | $11,050 | $15,300 | $18,700 | $20,400 | $21,250 | $22,100 |
| 28 h | $12,376 | $17,136 | $20,944 | $22,848 | $23,800 | $24,752 |
| 30 h | $13,260 | $18,360 | $22,440 | $24,480 | $25,500 | $26,520 |
| 32 h | $14,144 | $19,584 | $23,936 | $26,112 | $27,200 | $28,288 |
| 35 h | $15,470 | $21,420 | $26,180 | $28,560 | $29,750 | $30,940 |
| 37.5 h | $16,575 | $22,950 | $28,050 | $30,600 | $31,875 | $33,150 |
| 40 h | $17,680 | $24,480 | $29,920 | $32,640 | $34,000 | $35,360 |
| 45 h | $19,890 | $27,540 | $33,660 | $36,720 | $38,250 | $39,780 |
| 50 h | $22,100 | $30,600 | $37,400 | $40,800 | $42,500 | $44,200 |
Worked figures for New York
New York values:
| Hours | Weekly | Monthly | Annual | Rent Burden |
|---|---|---|---|---|
| 10 h/wk | $170 | $737 | $8,840 | 342% |
| 15 h/wk | $255 | $1,105 | $13,260 | 228% |
| 20 h/wk | $340 | $1,473 | $17,680 | 171% |
| 25 h/wk | $425 | $1,842 | $22,100 | 137% |
| 30 h/wk | $510 | $2,210 | $26,520 | 114% |
| 35 h/wk | $595 | $2,578 | $30,940 | 98% |
| 40 h/wk | $680 | $2,947 | $35,360 | 86% |
| 45 h/wk | $765 | $3,315 | $39,780 | 76% |
| 50 h/wk | $850 | $3,683 | $44,200 | 68% |
How New York compares nationally
On state minimum wage, New York ranks #2 of 50 at $17.00/hr — 49% above the median of $11.41/hr. The national range runs from $7.25/hr (Wyoming) to $17.13/hr (Washington).
| Rank | State | State minimum wage |
|---|---|---|
| #1 | Washington | $17.13/hr |
| #2 | New York | $17.00/hr |
| #3 | Connecticut | $16.94/hr |
| #4 | California | $16.90/hr |
Above the federal floors, ranked
Same rule structure as New York:
| State | State minimum wage | vs New York |
|---|---|---|
| New York | $17.00/hr | — |
| Connecticut | $16.94/hr | -0.4% |
| Hawaii | $16.00/hr | -5.9% |
| New Jersey | $15.92/hr | -6.4% |
| Colorado | $15.16/hr | -10.8% |
| Arizona | $15.15/hr | -10.9% |
| Maine | $15.10/hr | -11.2% |
| Illinois | $15.00/hr | -11.8% |
| Vermont | $14.42/hr | -15.2% |
| Michigan | $13.73/hr | -19.2% |
| Virginia | $12.77/hr | -24.9% |
| South Dakota | $11.85/hr | -30.3% |
New York questions, answered with New York numbers
What is the minimum wage in New York?▾
What does that pay full time in New York?▾
Can it cover New York rent?▾
What about tipped work in New York?▾
Part-time at 20 hours?▾
Other above the federal floors
Last reviewed 2026-08-27. New York figures only — verify with the relevant New York agency before acting. How this is calculated.